AAPClient

Checkout

Code Metrics Report

Repository:
Delphi
Path:
/AAPClient
12am 1 2 3 4 5 6 7 8 9 10 11 12pm 1 2 3 4 5 6 7 8 9 10 11
zo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ma 0 0 0 0 0 0 0 0 0 13 10 4 10 7 3 7 5 2 0 0 0 0 0 0
di 0 0 0 0 0 0 0 0 5 6 8 13 12 5 7 4 7 2 0 0 0 0 0 0
wo 0 0 0 0 0 0 0 3 0 11 7 17 5 11 10 9 9 7 0 0 0 0 0 0
do 0 0 0 0 0 0 0 1 3 5 2 7 6 3 5 10 27 0 0 0 0 0 0 0
vr 0 0 0 0 0 0 0 3 4 2 1 10 6 4 3 4 2 1 2 0 0 0 0 0
za 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Commit Time/Volume

Timezone: Central European Time

LOC by File Extension

.dfm 13820
  • Top Committers – By LOC

    tomv 13820
  • Top Committers – By Revision

    tomv 842
  • Top Committers – By Commit

    tomv 330