Checkout

Code Metrics Report

Repository:
Delphi
Path:
/AAPClient/UI
12am 1 2 3 4 5 6 7 8 9 10 11 12pm 1 2 3 4 5 6 7 8 9 10 11
zo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ma 0 0 0 0 0 0 0 0 0 10 6 3 7 6 3 6 5 2 0 0 0 0 0 0
di 0 0 0 0 0 0 0 0 5 6 4 12 11 5 7 4 7 1 0 0 0 0 0 0
wo 0 0 0 0 0 0 0 1 0 8 7 14 4 10 10 8 9 5 0 0 0 0 0 0
do 0 0 0 0 0 0 0 1 3 4 1 7 4 3 4 9 21 0 0 0 0 0 0 0
vr 0 0 0 0 0 0 0 2 2 2 1 9 5 2 3 4 2 1 1 0 0 0 0 0
za 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Commit Time/Volume

Timezone: Central European Time

LOC by File Extension

.dfm 13820
  • Top Committers – By LOC

    tomv 13820
  • Top Committers – By Revision

    tomv 581
  • Top Committers – By Commit

    tomv 277